Shipping Information
Ferguson Supe Store Pick-up
Order Total ($$$) | Amount |
---|---|
$0.00 - $9999.00 | $0.00 |
USPS Standard - 1-5 business days
Order Total ($$$) | Amount |
---|---|
$0.00 - $24.99 | $4.95 |
$25.00 - $49.99 | $4.95 |
$50.00 - $74.99 | $4.95 |
$75.00 - $99.99 | $4.95 |
$100.00 - $149.99 | $4.95 |
$150.00 - $199.99 | $4.95 |
$200.00 - $249.99 | $4.95 |
$250.00 - $299.99 | $4.95 |
$300.00 - $349.99 | $4.95 |
$350.00 and up | $4.95 |
UPS 2nd Day
Order Total ($$$) | Amount |
---|---|
$0.00 - $24.99 | $18.00 |
$25.00 - $49.99 | $19.00 |
$50.00 - $74.99 | $22.00 |
$75.00 - $99.99 | $25.00 |
$100.00 - $149.99 | $27.00 |
$150.00 - $199.99 | $29.00 |
$200.00 - $249.99 | $33.00 |
$250.00 - $299.99 | $34.00 |
$300.00 - $349.99 | $36.00 |
$350.00 - $100000.00 | $38.00 |
UPS Next Day
Order Total ($$$) | Amount |
---|---|
$0.00 - $24.99 | $41.00 |
$25.00 - $49.99 | $45.00 |
$50.00 - $74.99 | $51.00 |
$75.00 - $99.99 | $55.00 |
$100.00 - $149.99 | $60.00 |
$150.00 - $199.99 | $64.00 |
$200.00 - $249.99 | $68.00 |
$250.00 - $299.99 | $72.00 |
$300.00 - $349.99 | $76.00 |
$350.00 - $100000.00 | $80.00 |
Military Bases
Order Total ($$$) | Amount |
---|---|
$0.00 - $24.99 | $15.95 |
$25.00 - $49.99 | $16.95 |
$50.00 - $74.99 | $17.95 |
$75.00 - $99.99 | $18.95 |
$100.00 - $149.99 | $19.95 |
$150.00 - $199.99 | $20.95 |
$200.00 - $249.99 | $21.95 |
$250.00 - $299.99 | $22.95 |
$300.00 - $349.99 | $23.95 |
$350.00 - $100000.00 | $24.95 |
Supe Store Gift Card
Order Total ($$$) | Amount |
---|---|
$0.00 - $0.00 | $0.00 |
$0.01 - $9999.00 | $0.00 |
Canada
Order Total ($$$) | Amount |
---|---|
$0.00 - $24.99 | $19.95 |
$25.00 - $49.99 | $19.95 |
$50.00 - $74.99 | $19.95 |
$75.00 - $99.99 | $19.95 |
$100.00 - $149.99 | $19.95 |
$150.00 - $199.99 | $19.95 |
$200.00 - $249.99 | $19.95 |
$250.00 - $299.99 | $19.95 |
$300.00 - $349.99 | $19.95 |
$350.00 - $100000.00 | $19.95 |